- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SBOI2 | Villa | Barcelona | 4 | 264 | 68 | €730,000 | |
| CHA0112 | Villa | Barcelona | 4 | 264 | 68 | €730,000 | |
| 350S | Terraced House | Sabadell | 4 | 114 | 32 | €340,000 | |
| CREU ALTA | Terraced House | Sabadell | 4 | 114 | 32 | €340,000 | |
| LOCAL PRIM | Commercial property | Barcelona | 102 | 21 | €165,000 |
Showing 1 to 5 of 5